MenuMenu
Home
MoreMore

Tournament X8 Braid Evo+

show text complete

The well-known Tournament 8 Braid has been further optimized for the Evo+ version.

Especially the surface coating has been improved by a greater amount of silicone – thus the line produces even less friction during the cast and thereby optimizes casting distances. Additionally, noise generation within the guides is reduced further.

Like this the Tournament 8 Braid Evo+ is technically one of the world’s best braided lines at the market. The surface of the Evo+ doesn’t split up even at frequent use and maintains its round diameter.

For the new packaging, we additionally reduced the usage of plastic material over 50%.

Available colors: dark green, chartreuse, multi-color and white


 

Tournament X8 Braid Evo+Braided line | dark green


  • 8-Braid, absolutely round-braided
  • Silicone surface coating
  • High linear strength
  • High wet knot strength
  • No stretch
  • Made in Japan
Article No. Color Capacity Ø Strength
m mm kg lb
12760-008 dark green 135 0.08 4.90 10.7
12760-010 dark green 135 0.10 6.70 14.7
12760-012 dark green 135 0.12 8.60 18.8
12760-014 dark green 135 0.14 10.20 22.4
12760-016 dark green 135 0.16 12.20 26.8
12760-018 dark green 135 0.18 15.80 34.7
12760-020 dark green 135 0.20 18.00 39.7
Article No. Color Capacity Ø Strength
m mm kg lb
12760-108 dark green 270 0.08 4.90 10.7
12760-110 dark green 270 0.10 6.70 14.7
12760-112 dark green 270 0.12 8.60 18.8
12760-114 dark green 270 0.14 10.20 22.4
12760-116 dark green 270 0.16 12.20 26.8
12760-118 dark green 270 0.18 15.80 34.7
12760-120 dark green 270 0.20 18.00 39.7
Article No. Color Capacity Ø Strength
m mm kg lb
12760-208 dark green 900 0.08 4.90 10.7
12760-210 dark green 900 0.10 6.70 14.7
12760-212 dark green 900 0.12 8.60 18.8
12760-214 dark green 900 0.14 10.20 22.4
12760-216 dark green 900 0.16 12.20 26.8
12760-218 dark green 900 0.18 15.80 34.7
12760-220 dark green 900 0.20 18.00 39.7
Article No. Color Capacity Ø Strength
m mm kg lb
12760-308 dark green 2700 0.08 4.90 10.7
12760-310 dark green 2700 0.10 6.70 14.7
12760-312 dark green 2700 0.12 8.60 18.8
12760-314 dark green 2700 0.14 10.20 22.4
12760-316 dark green 2700 0.16 12.20 26.8
12760-318 dark green 2700 0.18 15.80 34.7
12760-320 dark green 2700 0.20 18.00 39.7


back: Lures
PL HU EN DE

We respect your privacy

We use a technical session cookie (expires at the end of the session). Your full consent to cookies as well as external content provides you with enhanced comfort, and allows us to improve this offer.

Configuration & Details
Imprint Privacy Notice Legal