MenuMenu
Home
MoreMore

Tournament X8 Braid Evo+

show text complete

The well-known Tournament 8 Braid has been further optimized for the Evo+ version.

Especially the surface coating has been improved by a greater amount of silicone – thus the line produces even less friction during the cast and thereby optimizes casting distances. Additionally, noise generation within the guides is reduced further.

Like this the Tournament 8 Braid Evo+ is technically one of the world’s best braided lines at the market. The surface of the Evo+ doesn’t split up even at frequent use and maintains its round diameter.

For the new packaging, we additionally reduced the usage of plastic material over 50%.

Available colors: dark green, chartreuse, multi-color and white


 

Tournament X8 Braid Evo+Braided line | chartreuse


  • 8-Braid, absolutely round-braided
  • Silicone surface coating
  • High linear strength
  • High wet knot strength
  • No stretch
  • Made in Japan
Article No. Color Capacity Ø Strength
m mm kg lb
12761-008 chartreuse 135 0.08 4.90 10.7
12761-010 chartreuse 135 0.10 6.70 14.7
12761-012 chartreuse 135 0.12 8.60 18.8
12761-014 chartreuse 135 0.14 10.20 22.4
12761-016 chartreuse 135 0.16 12.20 26.8
12761-018 chartreuse 135 0.18 15.80 34.7
12761-020 chartreuse 135 0.20 18.00 39.7
Article No. Color Capacity Ø Strength
m mm kg lb
12761-108 chartreuse 270 0.08 4.90 10.7
12761-110 chartreuse 270 0.10 6.70 14.7
12761-112 chartreuse 270 0.12 8.60 18.8
12761-114 chartreuse 270 0.14 10.20 22.4
12761-116 chartreuse 270 0.16 12.20 26.8
12761-118 chartreuse 270 0.18 15.80 34.7
12761-120 chartreuse 270 0.20 18.00 39.7
Article No. Color Capacity Ø Strength
m mm kg lb
12761-208 chartreuse 900 0.08 4.90 10.7
12761-210 chartreuse 900 0.10 6.70 14.7
12761-212 chartreuse 900 0.12 8.60 18.8
12761-214 chartreuse 900 0.14 10.20 22.4
12761-216 chartreuse 900 0.16 12.20 26.8
12761-218 chartreuse 900 0.18 15.80 34.7
12761-220 chartreuse 900 0.20 18.00 39.7
Article No. Color Capacity Ø Strength
m mm kg lb
12761-308 chartreuse 2700 0.08 4.90 10.7
12761-310 chartreuse 2700 0.10 6.70 14.7
12761-312 chartreuse 2700 0.12 8.60 18.8
12761-314 chartreuse 2700 0.14 10.20 22.4
12761-316 chartreuse 2700 0.16 12.20 26.8
12761-318 chartreuse 2700 0.18 15.80 34.7
12761-320 chartreuse 2700 0.20 18.00 39.7
PL HU EN DE

We respect your privacy

We use a technical session cookie (expires at the end of the session). Your full consent to cookies as well as external content provides you with enhanced comfort, and allows us to improve this offer.

Configuration & Details
Imprint Privacy Notice Legal