Products Home Menu

J-Braid X8

show text complete

The J-Braid X8 from DAIWA is an exceptional fishing line, which is braided of 8 single strands and completely fulfills all requirements expected of a high-quality fishing line. Regardless if you want to fish for saltwater predators like halibut, cod and coalfish or aim to target perch or zander – with the new J-Braid you always ensure the proper contact to the fish.

The J-Braid offers the matching diameter for every fishing technique, regardless if sea, river or lake – uncompromising strong and reliable. The J-Braid glides through the guides smoothly and silently, enabling long distances also with lightweight lures. Perfect for spinning and baitcasting reels!

Unbelievable price-performance ratio!

Available colors: dark green, chartreuse and multi-color


 

J-Braid X8Braided line | dark green

  • 8-Braid, round-braided
  • High linear strength
  • High abrasion resistance
  • No stretch
  • Made in Japan
Article No. Color Capacity Ø Strength
m mm kg lb
12751-006 dark green 150 0.06 4.00 9.0
12751-010 dark green 150 0.10 6.00 13.0
12751-013 dark green 150 0.13 8.00 18.0
12751-016 dark green 150 0.16 9.00 20.0
12751-018 dark green 150 0.18 12.00 26.5
12751-020 dark green 150 0.20 13.00 29.0
12751-022 dark green 150 0.22 17.00 37.5
12751-024 dark green 150 0.24 18.00 40.0
Article No. Color Capacity Ø Strength
m mm kg lb
12751-106 dark green 300 0.06 4.00 9.0
12751-110 dark green 300 0.10 6.00 13.0
12751-113 dark green 300 0.13 8.00 18.0
12751-116 dark green 300 0.16 9.00 20.0
12751-118 dark green 300 0.18 12.00 26.5
12751-120 dark green 300 0.20 13.00 29.0
12751-122 dark green 300 0.22 17.00 37.5
12751-124 dark green 300 0.24 18.00 40.0
12751-128 dark green 300 0.28 26.50 58.0
12751-135 dark green 300 0.35 36.00 79.0
12751-142 dark green 300 0.42 46.50 103.0
Article No. Color Capacity Ø Strength
m mm kg lb
12751-206 dark green 1500 0.06 4.00 9.0
12751-210 dark green 1500 0.10 6.00 13.0
12751-213 dark green 1500 0.13 8.00 18.0
12751-216 dark green 1500 0.16 9.00 20.0
12751-218 dark green 1500 0.18 12.00 26.5
12751-220 dark green 1500 0.20 13.00 29.0
12751-222 dark green 1500 0.22 17.00 37.5
12751-224 dark green 1500 0.24 18.00 40.0
12751-228 dark green 1500 0.28 26.50 58.0
12751-235 dark green 1500 0.35 36.00 79.0
12751-242 dark green 1500 0.42 46.50 103.0
Article No. Color Capacity Ø Strength
m mm kg lb
12751-306 dark green 3000 0.06 4.00 9.0
12751-310 dark green 3000 0.10 6.00 13.0
12751-313 dark green 3000 0.13 8.00 18.0
12751-316 dark green 3000 0.16 9.00 20.0
12751-318 dark green 3000 0.18 12.00 26.5
12751-320 dark green 3000 0.20 13.00 29.0
12751-322 dark green 3000 0.22 17.00 37.5
12751-324 dark green 3000 0.24 18.00 40.0
12751-328 dark green 3000 0.28 26.50 58.0
12751-335 dark green 3000 0.35 36.00 79.0
12751-342 dark green 3000 0.42 46.50 103.0
12751-351 dark green 3000 0.51 56.00 123.0
12751-356 dark green 3000 0.56 65.00 143.0

J-Braid X8Braided line | chartreuse

  • 8-Braid, round-braided
  • High linear strength
  • High abrasion resistance
  • No stretch
  • Made in Japan
Article No. Color Capacity Ø Strength
m mm kg lb
12750-006 chartreuse 150 0.06 4.00 9.0
12750-010 chartreuse 150 0.10 6.00 13.0
12750-013 chartreuse 150 0.13 8.00 18.0
12750-016 chartreuse 150 0.16 9.00 20.0
12750-018 chartreuse 150 0.18 12.00 26.5
12750-020 chartreuse 150 0.20 13.00 29.0
12750-022 chartreuse 150 0.22 17.00 37.5
12750-024 chartreuse 150 0.24 18.00 40.0
12750-028 chartreuse 150 0.28 26.50 58.0
Article No. Color Capacity Ø Strength
m mm kg lb
12750-106 chartreuse 300 0.06 4.00 9.0
12750-110 chartreuse 300 0.10 6.00 13.0
12750-113 chartreuse 300 0.13 8.00 18.0
12750-116 chartreuse 300 0.16 9.00 20.0
12750-118 chartreuse 300 0.18 12.00 26.5
12750-120 chartreuse 300 0.20 13.00 29.0
12750-122 chartreuse 300 0.22 17.00 37.5
12750-124 chartreuse 300 0.24 18.00 40.0
12750-128 chartreuse 300 0.28 26.50 58.0
12750-135 chartreuse 300 0.35 36.00 79.0
12750-142 chartreuse 300 0.42 46.50 103.0
Article No. Color Capacity Ø Strength
m mm kg lb
12750-206 chartreuse 1500 0.06 4.00 9.0
12750-210 chartreuse 1500 0.10 6.00 13.0
12750-213 chartreuse 1500 0.13 8.00 18.0
12750-216 chartreuse 1500 0.16 9.00 20.0
12750-218 chartreuse 1500 0.18 12.00 26.5
12750-220 chartreuse 1500 0.20 13.00 29.0
12750-222 chartreuse 1500 0.22 17.00 37.5
12750-224 chartreuse 1500 0.24 18.00 40.0
12750-228 chartreuse 1500 0.28 26.50 58.0
12750-235 chartreuse 1500 0.35 36.00 79.0
Article No. Color Capacity Ø Strength
m mm kg lb
12750-306 chartreuse 3000 0.06 4.00 9.0
12750-310 chartreuse 3000 0.10 6.00 13.0
12750-313 chartreuse 3000 0.13 8.00 18.0
12750-316 chartreuse 3000 0.16 9.00 20.0
12750-318 chartreuse 3000 0.18 12.00 26.5
12750-320 chartreuse 3000 0.20 13.00 29.0
12750-322 chartreuse 3000 0.22 17.00 37.5
12750-324 chartreuse 3000 0.24 18.00 40.0
12750-328 chartreuse 3000 0.28 26.50 58.0
12750-335 chartreuse 3000 0.35 36.00 79.0
12750-342 chartreuse 3000 0.42 46.50 103.0
12750-351 chartreuse 3000 0.51 56.00 123.0
12750-356 chartreuse 3000 0.56 65.00 143.0

J-Braid X8Braided line | multi-color

  • 8-Braid, round-braided
  • Color change every 10m with meter marking
  • High linear strength
  • High abrasion resistance
  • No stretch
  • Made in Japan
Article No. Color Capacity Ø Strength
m mm kg lb
12755-006 multi-color 150 0.06 4.00 9.0
12755-010 multi-color 150 0.10 6.00 13.0
12755-013 multi-color 150 0.13 8.00 18.0
12755-016 multi-color 150 0.16 9.00 20.0
12755-018 multi-color 150 0.18 12.00 26.5
12755-020 multi-color 150 0.20 13.00 29.0
12755-022 multi-color 150 0.22 17.00 37.5
Article No. Color Capacity Ø Strength
m mm kg lb
12755-110 multi-color 300 0.10 6.00 13.0
12755-113 multi-color 300 0.13 8.00 18.0
12755-116 multi-color 300 0.16 9.00 20.0
12755-118 multi-color 300 0.18 12.00 26.5
12755-120 multi-color 300 0.20 13.00 29.0
12755-122 multi-color 300 0.22 17.00 37.5
12755-124 multi-color 300 0.24 18.00 40.0
12755-128 multi-color 300 0.28 26.50 58.0
12755-135 multi-color 300 0.35 36.00 79.0
12755-142 multi-color 300 0.42 46.50 103.0
12755-151 multi-color 300 0.51 56.00 123.0
Article No. Color Capacity Ø Strength
m mm kg lb
12755-213 multi-color 1500 0.13 8.00 18.0
12755-216 multi-color 1500 0.16 9.00 20.0
12755-218 multi-color 1500 0.18 12.00 26.5
12755-220 multi-color 1500 0.20 13.00 29.0
12755-222 multi-color 1500 0.22 17.00 37.5
12755-224 multi-color 1500 0.24 18.00 40.0
12755-228 multi-color 1500 0.28 26.50 58.0
12755-235 multi-color 1500 0.35 36.00 79.0
12755-242 multi-color 1500 0.42 46.50 103.0
PL HU EN DE

We respect your privacy

We use a technical session cookie (expires at the end of the session). Your full consent to cookies as well as external content provides you with enhanced comfort, and allows us to improve this offer.

Configuration & Details
Imprint Privacy Notice Legal