J-Braid Expedition X8

show text complete

The new J-Braid Expedition is latest addition in the popular J-Braid family.

Featuring the same Izanas fibre construction that has made J-Braid so popular, but now featuring DAIWA’s Silicon "Coating PE" technology to create a slicker, smoother braid with hydrophobic properties that increases durability & enhances feel.

J-Braid Expedition’s silicon coating means the braid does not absorb any water, importantly this means the braid also does not absorb the silt & sediment present in that water which is the #1 cause of braided line wear over time. By shedding the water thanks to its hydrophobic properties, J-Braid Expedition will last longer than traditional braided lines, providing more value & greater performance.

The benefits don’t stop there either, with an incredibly high weave count, J-Braid Expedition is braided tighter than almost any other line on the market, providing an incredibly round profile braid which will not separate and fray when in use. DAIWA’s history of producing the finest braids on the market is only strengthened with the introduction of J-Braid Expedition. Made in Japan.


 

J-Braid Expedition X8Braided line | chartreuse

Article No. Color Capacity Ø Strength
m mm kg lb
12270-006new chartreuse 150 0.06 5.20 11.5
12270-010new chartreuse 150 0.10 6.90 15.2
12270-013new chartreuse 150 0.13 8.40 18.5
12270-016new chartreuse 150 0.16 9.80 21.6
12270-018new chartreuse 150 0.18 12.30 27.2
12270-020new chartreuse 150 0.20 16.00 35.3
12270-022new chartreuse 150 0.22 19.50 43.1
12270-024new chartreuse 150 0.24 22.20 49.0
12270-028new chartreuse 150 0.28 26.40 58.3
Article No. Color Capacity Ø Strength
m mm kg lb
12271-006new chartreuse 300 0.06 5.20 11.5
12271-010new chartreuse 300 0.10 6.90 15.2
12271-013new chartreuse 300 0.13 8.40 18.5
12271-016new chartreuse 300 0.16 9.80 21.6
12271-018new chartreuse 300 0.18 12.30 27.2
12271-020new chartreuse 300 0.20 16.00 35.3
12271-022new chartreuse 300 0.22 19.50 43.1
12271-024new chartreuse 300 0.24 22.20 49.0
12271-028new chartreuse 300 0.28 26.40 58.3
12271-032new chartreuse 300 0.32 31.00 68.4
12271-035new chartreuse 300 0.35 36.00 79.5
Article No. Color Capacity Ø Strength
m mm kg lb
12272-006new chartreuse 3000 0.06 5.20 11.5
12272-010new chartreuse 3000 0.10 6.90 15.2
12272-013new chartreuse 3000 0.13 8.40 18.5
12272-016new chartreuse 3000 0.16 9.80 21.6
12272-018new chartreuse 3000 0.18 12.30 27.2
12272-020new chartreuse 3000 0.20 16.00 35.3
12272-022new chartreuse 3000 0.22 19.50 43.1
12272-024new chartreuse 3000 0.24 22.20 49.0
12272-028new chartreuse 3000 0.28 26.40 58.3
12272-032new chartreuse 3000 0.32 31.00 68.4
12272-035new chartreuse 3000 0.35 36.00 79.5
12272-042new chartreuse 3000 0.42 46.40 102.4
12272-051new chartreuse 3000 0.51 56.00 123.6
12272-056new chartreuse 3000 0.56 64.80 143.1
PL HU EN DE

We respect your privacy

We use a technical session cookie (expires at the end of the session). Your full consent to cookies as well as external content provides you with enhanced comfort, and allows us to improve this offer.

Configuration & Details
Imprint Privacy Policy Legal